
FEE STRUCTURE
Vidya College of Engineering (College Code: 229 | BTE College Code: 635) | ||||
Affiliation: Dr. APJ Abdul Kalam Technical University, Uttar Pradesh, Lucknow | ||||
S. No. | Programs | Course Duration | Fee Per Year | Refundable Security (One Time Only) |
1 | B.Tech (CS|IT|EC|ME|CE) | 4 Years | 1,09,350 | 2700 |
2 | B. Tech Lateral Entry (CS|IT|EC|ME|CE) | 3 Years | 69,100 | 2700 |
3 | M.Tech ( CS|EN|ME) | 2 Years | 1,09,150 | 2700 |
4 | MBA | 2 Years | 99,000 | 2700 |
5 | Polytechnic (CSE|ME Production) | 3 Years | 56,000 | 2700 |
6 | Polytechnic Lateral Entry (CSE|ME Production) | 2 Years | 54,100 | 2700 |
Vidya School of Business (College Code: 263) | ||||
Affiliation: Dr. APJ Abdul Kalam Technical University, Uttar Pradesh, Lucknow | ||||
S. No. | Programs | Course Duration | Fee Per Year | Refundable Security (One Time Only) |
1 | MBA (With 06 Specialization) | 2 Years | 99,000 | 2700 |
Vidya International School of Business | ||||
Affiliation: AICTE, New Delhi | ||||
S. No. | Programs | Course Duration | Fee Per Year | Refundable Security (One Time Only) |
1 | PGDM (With 06 Specialization) | 2 Years | 1,31,250 | 2700 |
Vidya Institute of Fashion Technology (College Code: 318) | ||||
Affiliation: Dr. APJ Abdul Kalam Technical University, Uttar Pradesh, Lucknow & CCS University, Meerut | ||||
S. No. | Programs | Course Duration | Fee Per Year | Refundable Security (One Time Only) |
1 | BFAD (Fashion Designing) | 4 Years | 1,23,150 | 2700 |
2 | BFA (Fine Arts) | 4 Years | 55,200 | 2700 |
2 | BJMC (Journalism & Mass Comm.) | 3 Years | 52,500 | 2700 |
3 | DFD | DGD | ADFD | 1 Year | 52,500 | 2700 |
4 | B.Sc. Home Science* | 3 Years | 52,500 | 2700 |
Vidya Institute of Creative Teaching (College Code: 779) | ||||
Affiliation: CCS University, Meerut | SCERT | ||||
S. No. | Programs | Course Duration | Fee Per Year | Refundable Security (One Time Only) |
1 | BBA | 3 Years | 70,200 | 2700 |
2 | BCA | 3 Years | 60,300 | 2700 |
2 | B.Com* | 3 Years | 52,500 | 2700 |
2 | B.P.T.* | 4.5 Years | 52,500 | 2700 |
2 | B.Ed. | 2 Years | 51,250 | 2700 |
2 | D.El.Ed. (BTC) | 2 Years | 44,000 | 2700 |
Hostel Fee |
||||
S. No. | Fee Per Year | Refundable Security (One Time Only) | ||
1 | Hostel Fee | 72,000 | 5,000 |
Transport Fee |
||
S. No. | Fee Per Year | Route |
1 | 13,500 | For the stoppages upto 7 Km from VKP
1. VKP to Metro Plaza. |
2 | 16,500 | For all stoppages in Meerut city more than 7 Km form VKP (Modinagar route is also in this group) |
3 | 20,500 | For the stoppages beyond the Toll Plaza, Modipuram, Meerut (Khatauli, Daurala, Sakoti, Mator etc.) |
4 | 24,500 | For Muzaffarnagar |
5 | 22,500 | Baghpat |
6 | 20,500 | Agarwal Mandi, Tatiri |
7 | 18,500 | Aminagar Sarai |
8 | 22,500 | Baraut |
