PLACEMENTS UPDATES
LIST OF RECRUITMENT DRIVES FOR SESSION 2018-2019
S.No | Name of The Company | Date | Course | Stream |
1 | Collabera Technologies | 20/08/18 | B.Tech/MBA | CS/IT/EC |
2 | HDFC Bank | 28/08/18 | MBA/PGDM | |
3 | TEK Systems | 29/08/18 | B.Tech | CS/IT |
4 | TCS | 02/09/18 | B.Tech | |
5 | Tommy Hilfiger | 05/09/18 | MBA/PGDM/BFAD | |
6 | Authbridge | 07/09/18 | B.Tech/MBA | |
7 | To the New | 10/09/18 | B.Tech | CS/IT |
8 | ICICI Prudential | 10/09/18 | MBA/PGDM | |
9 | Indiamart Intermesh Ltd. | 15/09/18 | MBA/PGDM | |
10 | ANR Software | 19/09/18 | B.Tech/BCA | CS/IT |
11 | Sopra Steria | 22/09/18 | B.Tech | CS/IT |
12 | Indian Navy | 26/09/18 | B.Tech | |
13 | Hewlett Packard Enterprise India Pvt. Ltd | 08/10/18 | B.Tech | CS/IT/EC |
14 | Ceasefire | 08/10/18 | MBA/PGDM | |
15 | Managium Juris LLP | 09/10/18 | MBA/PGDM | |
16 | Greenleaf IT Consulting | 10/10/18 | BBA/BCA | |
17 | Iconic Fashion (Smarth Lifestyle) | 15/10/18 | BFAD | |
18 | Convergys | 17/10/18 | BBA/BCA | |
19 | Optimus Information | 25/10/18 | B.Tech | CS/IT |
20 | British Telecom | 26/10/18 | BBA/BCA | |
21 | GBOXZ | 02/11/18 | MBA/PGDM | |
22 | HDB Financials | 03/11/18 | MBA/PGDM | |
23 | Mobiloitte | 12/11/18 | B.Tech | CS/IT |
24 | Policy Bazaar | 14/11/18 | MBA/PGDM/BBA | |
25 | Just Dial | 15/11/18 | MBA/PGDM/BBA | |
26 | TIKONA INFINET Pvt.Ltd. | 22/11/18 | MBA/PGDM | |
27 | Daffodil Software Pvt. Ltd. | 24/11/18 | B.Tech | CS |
28 | Mansukh Securities and Finance Ltd. | 26/11/18 | MBA/PGDM | |
29 | Wipro Technologies | 26/11/18 | BCA | |
30 | PROPTIGER | 27/11/18 | BCA/BBA | |
31 | NIIT Tech | 29/11/18 | B.Tech | CS/IT |
32 | Varite India | 29/11/18 | B.Tech | CS/IT/EC |
33 | Savantis Solutions LLC | 07/12/18 | B.Tech | All Branches |
34 | Finoit Technologies | 13/12/18 | B.Tech | CS/IT/EC |
35 | Reliance Brand Limited (Genesis Luxury) | 14/12/18 | BFAD | |
36 | Posterity (Guardian India) | 26/12/18 | BCA/BBA | |
37 | BL International | 31/12/18 | BFAD | |
38 | Sagacious Research | 03/01/19 | B.Tech | ME |
39 | Paragon Apparels | 07/01/19 | BFAD | |
40 | GIRNARSOFT (Cardekho.com) | 08/01/19 | MBA/PGDM/BBA | |
41 | Amazon | 09/01/19 | B.Tech/BCA/BBA | All Branches |
42 | Indiamart Intermesh Ltd. | 11/01/19 | B.Tech | EC/ME/CE |
43 | Infosys | 21/01/19 | BCA | |
44 | Cognizant | 27/01/19 | B.Tech | CS/IT/EC/ME |
45 | IKYA Global | 29/01/19 | MBA/PGDM/BBA | |
46 | TCS | 31/01/19 | MBA/PGDM | |
47 | Apollo Munich | 05/02/19 | MBA/PGDM | |
48 | IINODATA | 12/02/19 | B.Tech/BCA | CS/IT |
49 | Fretron | 14/02/19 | B.Tech | CS/IT |
50 | Swiggy | 16/02/19 | MBA/PGDM | |
LIST OF RECRUITMENT DRIVES FOR SESSION 2017-2018
S.No | Name of The Company | Date | Course | Stream | |
1 | Pay U India | 01/06/17 | B.Tech | CS | |
2 | OYO Rooms | 31/07/17 | MBA/PGDM | Marketing | |
3 | Yamaha | 01/08/17 | MBA/PGDM | ||
4 | Indiamart Intermesh Ltd.(10Times.com) | 11/08/17 | B.Tech | CS/IT/EC | |
5 | Bajaj Auto | 12/08/17 | Diploma | ME/EC | |
6 | Wipro Technologies | 15/09/17 | Diploma/BCA | CS/IT/EC | |
7 | Authbridge | 21/09/17 | B.Tech | All Branches | |
8 | Indian Navy | 26/09/17 | B.Tech | All Branches | |
9 | Le Logix Design | 27/09/17 | MBA/PGDM/B.Tech | ME/CE | |
10 | British Telecom | 04/10/17 | BBA/BCA | ||
11 | Techahead | 05/10/17 | MBA | Marketing | |
12 | Group 10 Technologies | 06/10/17 | B.Tech | CS/IT | |
13 | Shahi Exports Pvt. Ltd. | 09/10/17 | B.Tech/BFAD | ME | |
14 | NETSOFT IT | 10/10/17 | MBA/PGDM | ||
15 | Capgemini | 10/10/17 | BCA | ||
16 | ANR Softwares | 11/10/17 | B.Tech | CS/IT | |
17 | SAP | 14/10/17 | B.Tech/BCA | CS/IT/EC | |
18 | Perfict Global | 14/10/17 | B.Tech | All Branches | |
19 | Ebix Software | 30/10/17 | MBA/PGDM | Marketing | |
20 | Indiamart Intermesh Ltd.(10Times.com) | 02/11/17 | MBA/PGDM | ||
21 | Easy Policy | 06/11/17 | MBA/PGDM | ||
22 | Ceasefire | 07/11/17 | MBA/PGDM | Marketing | |
23 | Optimus Information | 08/11/17 | B.Tech/MCA | CS/IT | |
24 | Mansukh Securities | 08/11/17 | MBA/PGDM | Finance/IB | |
25 | Tommy Hilfiger | 09/11/17 | BFAD/MBA/PGDM/BBA | ||
26 | Jeevan Organics | 10/11/17 | MBA/PGDM/BBA | Marketing | |
27 | General Electricals | 12/11/17 | Diploma | ME | |
28 | Indiamart Intermesh Ltd. | 14/11/17 | MBA/PGDM | Marketing | |
29 | Policy Bazaar | 15/11/17 | MBA/PGDM/BBA | Marketing | |
30 | ICICI Prudential | 16/11/17 | MBA/PGDM/BBA | Marketing | |
31 | Genpact | 23/11/17 | MBA/PGDM/BCA/BBA/B.Tech | All Branches | |
32 | Just Dial | 24/11/17 | MBA/PGDM | Marketing | |
33 | MICROMAX (Bhagwati Products Ltd.) | 25/11/17 | Diploma | CS/ME | |
34 | CTCI | 27/11/17 | B.Tech | CE/ME/EN | |
35 | ASAHI INDIA GLASS | 02/12/17 | B.Tech | CS/IT | |
36 | Wise Finserv | 05/12/17 | MBA/PGDM | Finance | |
37 | Radnik Exports | 06/12/17 | BFAD | ||
38 | Urban Clap | 08/12/17 | MBA/PGDM/BCA/BBA/B.Tech | All Branches | |
39 | Convergys | 18/12/17 | BCA/BBA | ||
40 | Benetton | 19/12/17 | BFAD | ||
41 | Sagacious Research | 02/01/18 | B.Tech | ME | |
42 | High Beam Global | 05/01/18 | BCA/BBA | ||
43 | EON Networks | 11/01/18 | MBA/PGDM | ||
44 | HDFC Bank | 12/01/18 | MBA/PGDM | ||
45 | I-Veda | 12/01/18 | MBA/PGDM | ||
46 | Mobiloitte Technologies | 12/01/18 | MBA/PGDM/B.Tech | CS/IT | |
47 | Collabera Technologies Pvt. Ltd | 15/01/18 | B.Tech/MBA/PGDM | All Branches | |
48 | Ayon Technovision | 19/01/18 | BBA/MBA/PGDM | ||
49 | ANR Software | 19/01/18 | BCA | ||
50 | Amazon | 23/01/18 | BCA/BBA/B.Tech | All Branches | |
51 | APP AMPLIFY | 24/01/18 | BCA/BBA/B.Tech | All Branches | |
52 | Motherson Sumi Infotech & Design. | 03/02/18 | B.Tech | CS/IT | |
53 | SPL Tech | 03/02/18 | B.Tech | EC | |
54 | SK Exports | 05/02/18 | BFAD/BFA | ||
55 | Price Water Coopers | 10/02/18 | B.Tech/MBA | CS/IT | |
56 | GABRIEL INDIA Ltd. | 13/02/18 | Diploma | ME/CS | |
57 | Taegutec India. | 15/02/18 | B.Tech/Diploma | ME | |
58 | InfoAxon Technologies | 17/02/18 | B.Tech | CS/IT | |
59 | Infosys | 16/02/18 | BCA | ||
60 | E2E Research | 22/02/18 | BCA/BBA | ||
61 | Logicnext | 23/02/18 | MBA/PGDM | ||
62 | Intercity Traders | 24/02/18 | BFAD | ||
63 | GREENLEAF IT CONSULTING | 28/02/18 | BBA | ||
64 | The Ramp | 06/03/18 | BFAD | ||
65 | Varite India Pvt. Ltd. | 07/03/18 | B.Tech/BCA | CS/IT/EC | |
66 | Darzi On Call | 09/03/18 | BFAD | ||
67 | PAYTM | 10/03/18 | MBA/PGDM | ||
68 | Exclusife Technosoft Pvt. Ltd. | 12/03/18 | MBA/PGDM | ||
69 | Aptara Corp. | 13/03/18 | B.Tech | CS/IT | |
70 | Vserv Business Solutions | 17/03/18 | B.Tech | CS/IT | |
71 | WIPRO | 20/03/18 | BCA/Diploma | ||
72 | RnG Apparels | 22/03/18 | BFAD | ||
73 | Experis IT | 23/03/18 | B.Tech | CS/IT/EC | |
74 | AKRIBIZ Projects Pvt.Ltd. | 24/03/18 | B.Tech | EC/EN | |
75 | MCube Financial | 29/03/18 | MBA/PGDM | ||
76 | CYBORG Technologies | 07/04/18 | B.Tech | All Branches | |
77 | VIKAS GROUP | 09/04/18 | Diploma | ||
78 | Printshop Engineers | 11/04/18 | BFAD/BFA | ||
79 | Collabera Services | 12/04/18 | B.Tech/MBA/PGDM | CS/IT/EC | |
80 | Net2Source | 16/04/18 | B.Tech/MBA/PGDM | All Branches | |
81 | Tikona Digital Networks | 20/04/18 | BBA/MBA/PGDM | ||
82 | Pratibimb Closet | 24/04/18 | BFAD | ||
83 | KnitCraft Apparels | 30/04/18 | BFAD | ||
84 | Larsen & Toubro Ltd. | 08/05/18 | MBA/PGDM | ||
S.No | Name of The Company | Date | Course | Stream | |
1 | Jaro Education | 12/8/16 | MBA/PGDM/BBA | Marketing/HR | |
2 | Asahi India Glass Ltd. | 16/8/16 | B.Tech | ME/EC/EN | |
3 | Hitachi Consulting | 20/8/16 | B.Tech | EC /CS/IT | |
4 | TCS | 20/8/16 | BCA | ||
5 | Group 10 | 23/8/16 | B.Tech | CS/IT | |
6 | Motif People | 27/8/16 | MBA/PGDM | Marketing | |
7 | Xor Labs Pvt. Ltd | 30/8/16 | B.Tech | EC /CS/IT | |
8 | Ralson Tyres | 06/9/16 | MBA | Marketing | |
9 | Authbridge Research Services Pvt. Ltd. | 07/9/16 | B.Tech | All Branches | |
10 | Payportal Services Pvt. Ltd. | 10/9/16 | MBA | HR | |
11 | Nikom Infra | 13/9/16 | MBA | Marketing | |
12 | Mobiloitte | 20/9/16 | B.Tech | EC/CS/IT | |
13 | Deloitte Consultant LLP | 24/9/16 | BCA | ||
14 | Property 30 | 26/9/16 | MBA/PGDM/BBA | Marketing | |
15 | Anika International | 27/9/16 | MBA | Marketing | |
16 | Indian Navy | 28/9/16 | B.Tech | All Branches | |
17 | Hewlett Packard | 29/9/16 | B.Tech | EC/CS/IT | |
18 | Munjal Showa | 03/10/16 | Diploma | ME | |
19 | ANR Software | 06/10/16 | B.Tech | CS/IT | |
20 | Ceasefire | 08/10/16 | MBA/PGDM | ||
21 | HDFC Sales | 18/10/16 | MBA/PGDM/BBA/BCA | ||
22 | Tikona | 20/10/16 | MBA/PGDM | HR | |
23 | Easy Policy | 21/10/16 | MBA/PGDM | ||
24 | R-Systems | 26/10/16 | B.Tech | CS/IT | |
25 | Xpanxion International Pvt. Ltd | 27/10/16 | B.Tech | CS/IT | |
26 | CTCI | 08/11/16 | B.Tech | ME/CE/EN | |
27 | Tech Ahead | 9/11/16 | B.Tech | CS/IT | |
28 | Collabera Technologies | 10/11/16 | B.Tech | All Branches | |
29 | Proptiger | 10/11/16 | MBA/PGDM/BBA/BCA | ||
30 | Aaj Enterprises | 12/11/16 | MBA/PGDM | ||
31 | Telocity | 18/11/16 | MBA/PGDM/BBA/BCA | ||
32 | Fast Booking India | 19/11/16 | BCA | ||
33 | Pepsi Bottling Ventures | 21/11/16 | MBA/PGDM/BBA | ||
34 | Astrea IT | 22/11/16 | B.Tech | CS/IT | |
35 | Talent Niti | 25/11/16 | MBA/PGDM | HR | |
36 | KMG Infotech | 28/11/16 | B.Tech | CS/IT | |
37 | Indiamart Intermesh Ltd. | 29/11/16 | BCA | ||
38 | Mansukh Group | 30/11/16 | BBA/MBA/PGDM | Finance | |
39 | Lares Softech | 30/11/16 | B.Tech/MBA/PGDM | All Branches | |
40 | Genpact | 02/12/16 | B.Tech/BBA/MBA/PGDM | All Branches | |
41 | Cap Gemini | 10/12/16 | BCA | ||
42 | NEC Technologies | 21/12/16 | B.Tech | CS/IT | |
43 | Space Technologies | 27/12/16 | B.Tech/BBA/BCA/MBA/PGDM | All Branches | |
44 | ICICI Prudential | 28/12/16 | MBA/PGDM | Marketing | |
45 | Sagacious Research | 28/12/16 | B.Tech | ME | |
46 | CEBS | 29/12/16 | BCA | ||
47 | FinEdge Advisory Pvt. Ltd. | 29/12/16 | MBA/PGDM | HR/Marketing | |
48 | Policy Bazaar | 05/01/17 | BBA/MBA/PGDM | ||
49 | Concentrix | 07/01/17 | MBA/PGDM | ||
50 | CEBS | 17/01/17 | B.Tech | CS/IT | |
51 | Collabera Technologies | 18/01/17 | B.Tech/MBA | All Branches | |
52 | Indian Army | 23/01/17 | B.Tech | All Branches | |
53 | Amazon | 03/02/17 | B.Tech/BBA/BCA/MBA/PGDM | All Branches | |
54 | APPZCLOUD | 07/02/17 | B.Tech | CS/IT | |
55 | YES Bank | 09/02/17 | MBA | ||
56 | Trigent | 14/02/17 | B.Tech | CS/IT/EC | |
57 | TPF Technologies | 16/02/17 | MBA/PGDM | Marketing | |
58 | Santosh Finlease | 16/02/17 | B.Tech | CS/IT | |
59 | Infosys | 18/02/17 | BCA | ||
60 | Interglobe Technologies | 22/02/17 | B.Tech/BBA/BCA/MBA/PGDM | All Branches | |
61 | Geo Trenchless Toolbox | 28/02/17 | B.Tech | ME | |
62 | LeewayHertz Technologies | 02/03/17 | B.Tech | CS/IT | |
63 | Rishabh Engineering | 03/03/17 | B.Tech | ME/EN | |
64 | Vserv Business Solutions | 04/03/17 | B.Tech | CS/IT | |
65 | Mamsys | 05/03/17 | B.Tech/MBA | All Branches/HR | |
66 | SAP | 05/03/17 | BCA | ||
67 | Bajaj Sons Ltd. | 16/03/17 | Diploma | ME | |
68 | ABS India | 23/03/17 | B.Tech | EC | |
69 | Finoit Technologies | 25/03/17 | B.Tech | CS/IT | |
70 | AIMIL Ltd. | 28/03/17 | B.Tech | CS/IT | |
71 | Micromax (Bhagwati Products Ltd.) | 29/03/17 | Diploma | ME/CS | |
72 | NIIT Technologies | 03/04/17 | B.Tech | CS/IT | |
73 | Bhilwara Infotechnology Ltd. | 12/04/17 | B.Tech | All Branches | |
74 | Indiamart Intermesh Ltd. | 20/04/17 | MBA/PGDM | ||
75 | BASWARE | 21/04/17 | B.Tech | CS/IT/EC | |
76 | Asahi India Glass | 21/04/17 | B.Tech | EC/EN | |
77 | Accenture | 27/04/17 | BCA/BBA | ||
78 | Wipro Technologies | 25/07/17 | Diploma | CS/IT/EC/EN | |
LIST OF RECRUITMENT DRIVES FOR SESSION 2015-2016 |
|||||
S.No | Name of The Company | Date | Course | Stream | |
1 | SU-KAM | 02-01-15 | B.Tech | EC/EN | |
2 | Designer Manish Gupta | 12-01-15 | BFAD | ||
3 | Basware | 24-01-15 | B.Tech | CS/IT | |
4 | Arvind Brands Lifestyle | 10-02-15 | BFAD | ||
5 | Hans Fashion Pvt. Ltd. | 01-05-15 | BFAD | ||
6 | Ganga,Fashions Pvt.Ltd | 15-05-15 | BFAD | ||
7 | Perfect Fit | 15-05-15 | BFAD | ||
8 | Woodland | 24-06-15 | BFAD | ||
9 | The Perfect Fit | 03-07-15 | BFAD | ||
10 | SSA Infosystems | 28-07-15 | B.Tech | CS | |
11 | Knitcraft Apparels | 12-08-15 | BFAD | ||
12 | Modesty Boutique | 14-08-15 | BFAD | ||
13 | Asahi Glass | 31-08-15 | B.Tech | ME | |
14 | Samudra Hyundai Pvt Ltd. | 03-09-15 | MBA/PGDM | ||
15 | Iaro Education | 04-09-15 | BBA | Marketing | |
16 | Indian Navy | 04-09-15 | B.Tech | CS | |
17 | ISGEC | 11-09-15 | B.Tech | ME | |
18 | Attero Recycling | 12-09-15 | MBA / PGDM | Marketing | |
19 | V-Gaurd Industries | 12-09-15 | B.Tech | ME | |
20 | Daffodil | 18-09-15 | B.Tech | CS/IT | |
21 | Virtusa | 24-09-15 | B.Tech | CS | |
22 | Naukri.com | 06-10-15 | MBA | Marketing | |
23 | HDFC | 08-10-15 | BBA/MBA | Marketing | |
24 | Collabera | 08-10-15 | B.Tech | EN | |
25 | Astrea Technologies | 09-10-15 | B.Tech | CS/IT | |
26 | Indian Army | 10-10-15 | B.Tech | All Branches | |
27 | ICICI Prudential | 14-10-15 | MBA/PGDM | Marketing | |
28 | Group 10 | 16-10-15 | B.Tech | CS/IT/EC | |
29 | Complete Instrument Solutions | 26-10-15 | B.Tech | ME/CE | |
30 | Wipro Technologies | 27-10-15 | BCA | CS | |
31 | ASK IITian.com | 31-10-15 | MBA | Marketing | |
32 | RNCOS | 17-11-15 | MBA | Marketing | |
33 | Chetu India Pvt.Ltd | 20-11-15 | B.Tech | CS/IT | |
34 | WNS Global | 20-11-15 | MBA / PGDM | All Branches | |
35 | Gemalto | 21-11-15 | B.Tech | CS / IT | |
36 | Religare Health Insurance | 24-11-15 | MBA /PGDM | Marketing | |
37 | NEC Technologies | 25-11-15 | B.Tech | CS/ IT | |
38 | Sagacious Research |
|
B.Tech | ME | |
39 | Supertech Ltd | 27-11-15 | MBA | Marketing | |
40 | Indian Airforce | 08-12-15 | B.Tech | All Branches | |
41 | Tech-Mahindra | 09-12-15 | BCA | CS | |
42 | CEBS | 29-12-15 | B.Tech | CS/IT | |
43 | Ritika Creation | 02-01-16 | BFAD | ||
44 | Accenture | 4&5-01-16 | BCA | CS/IT/ME | |
45 | Successive Software | 06-01-16 | B.Tech | CS/IT | |
46 | ANR Software | 07-01-16 | B.Tech | CS/IT | |
47 | Make My Trip | 08-01-16 | MBA/PGDM | ||
48 | Genious Electrical | 09-01-16 | B.Tech | All Branches | |
49 | To The New Digital | 11-01-16 | B.Tech | CS/IT | |
50 | People First | 11-01-16 | MBA / PGDM | All Branches | |
51 | OSM Projects | 11-01-16 | B.Tech | ME/EN | |
52 | FCS Software | 11-01-16 | MBA /PGDM | HR | |
53 | Vidya Prakashan Mandir Ltd. | 13-01-16 | MBA/PGDM | ||
54 | Interglobe Technologies | 13-01-16 | BBA/BCA | CS | |
55 | Think & Learn | 14-01-16 | B.Tech | CS/IT | |
56 | Vishal Megamart | 16-01-16 | MBA / PGDM | All Branches | |
57 | C&C | 18-01-16 | B.Tech | CE | |
58 | Sharda Export House | 18-01-16 | BFAD | ||
59 | Ceasefire | 20-01-16 | B.Tech/MBA/PGDM | ME/Marketing | |
60 | Meta Design Solutions | 22-01-16 | MBA | All Branches | |
61 | HCL Technology | 25-01-16 | B.Tech | CS/IT/EC/EN | |
62 | Deek Softwares | 27-01-16 | B.Tech/MBA | CS/IT/EC/Marketing/HR | |
63 | Msx Mall Private Ltd. | 01-02-16 | MBA/PGDM | ||
64 | Reliance Entertainment | 02-02-16 | MBA/PGDM | ||
65 | Hiremecar | 02-02-16 | MBA/PGDM | ||
66 | Hippo Innovations | 03-02-16 | B.Tech | CS/IT | |
67 | Optimus Information | 03-02-16 | B.Tech | CS/IT/EC | |
68 | Telemune Softwares | 08-02-16 | B.Tech/MBA | EC/Marketing | |
69 | Quventis | 08-02-16 | B.Tech | CS/IT | |
70 | AuthBridge | 09-02-16 | B.Tech | All Branches | |
71 | Quantum | 10-02-16 | B.Tech | CS/IT/EC | |
72 | Smart Pix | 10-02-16 | B.Tech | All Branches | |
73 | Arvind Publications Pvt Ltd. | 10-02-16 | MBA/PGDM | ||
74 | Nestkeys Technologies | 10-02-16 | BBA/ MBA | All Branches | |
75 | Sopra Steria | 10-02-16 | B.Tech | CS/ IT | |
76 | HP (Hewlett Packard) | 10-02-16 | B.Tech | EC | |
77 | Mobiloitte | 12-02-16 | B.Tech/MBA | CS/IT/Marketing | |
78 | Future Flickers Education | 15-02-16 | B.Tech | All Branches | |
79 | Trigent Software | 18-02-16 | B.Tech | All Branches | |
80 | Finoit Technologies | 20-02-16 | B.Tech | CS/IT | |
81 | Genpact | 22-02-16 | B.Tech | All Branches | |
82 | Acade Craft Pvt Ltd | 26-02-16 | B.Tech | All Branches | |
83 | Mahindra&Mahindra Finance | 02-03-16 | MBA / PGDM | Marketing | |
84 | Axis Bank | 02-03-16 | MBA/PGDM | ||
85 | Mann India Technologies Pvt.Ltd | 04-03-16 | B.Tech | ME | |
86 | Manlift India | 05-03-16 | B.tech | ME | |
87 | Motherson Infotech & Design | 05-03-16 | B.Tech | CS / IT | |
88 | Thomson Digital | 08-03-16 | BCA & MBA/PGDM | ||
89 | Gyansha Infotech | 08-03-16 | B.Tech | IT/EC | |
90 | HDFC Bank | 09-03-16 | MBA/PGDM | Marketing | |
91 | Munjal Group | 10-03-16 | B.Tech | ME | |
92 | ICICI PRUDENTIAL | 11-03-16 | BBA | Marketing | |
93 | Drishti Soft Solutions | 12-03-16 | B.Tech | CS/IT | |
94 | MSCI | 14-03-16 | B.Tech | CS/IT | |
95 | Easy Policy | 15-03-16 | MBA/PGDM | ||
96 | Alcanzar Software | 16-03-16 | B.Tech | All Branches | |
97 | Digical | 21-03-16 | BCA | ||
98 | Investors Clinic | 21-03-16 | MBA/PGDM | ||
99 | Pernod Ricard | 22-03-16 | MBA/PGDM | ||
100 | E-Net | 04-04-16 | MBA/PGDM | ||
101 | Radiate E Services Pvt Ltd. | 05-04-16 | MBA/PGDM | ||
102 | IIBM | 10-04-16 | B.Tech | All Branches | |
103 | Zydus Cadilla | 10-04-16 | MBA/PGDM | ||
104 | Tech Mahindra Comviva | 10-04-16 | BCA | ||
105 | Think Future Technologies | 11-04-16 | B.Tech | CS/IT | |
106 | Kaizen | 14-04-16 | MBA/PGDM | ||
107 | Crystal Precision | 21-04-16 | B.Tech | ME | |
108 | AuthBridge | 22-04-16 | B.Tech/BCA | All Branches | |
109 | TCS | 03-05-16 | BCA | ||
110 | Metacube Software | 07-05-16 | B.Tech | CS/IT | |
111 | Kleward Consulting | 07-05-16 | B.Tech | CS/IT | |
112 | Varroc Polymers Pvt. Ltd. | 17-06-16 | B.Tech | ME | |
113 | Tikona Digital Networks Pvt. Ltd. | 13-07-16 | B.Tech | CS/IT/EC/EN | |
LIST OF RECRUITMENT DRIVES FOR SESSION 2014-2015 |
|||||
S.No | Name of The Company | Date | Course | Stream | |
1 | OTS Solutions Pvt Ltd | 22-Aug-14 | B.Tech | CS/IT | |
2 | Advance Group of Comapneis | 8-Sep-14 | MBA | – | |
3 | JARO Education | 9-Sep-14 | MBA & PGDM | – | |
4 | NEC Technologies Pvt LTD | 13-Sep-14 | B.Tech | CSE/IT | |
5 | HDFC Bank | 16-Sep-14 | MBA & PGDM | ||
6 | Interglobe Technologies | 19-Sep-14 | B.Tech | CS/IT/EC/EN/EI/EC/ME | |
7 | Frigate Teknologies Pvt Ltd | 20-Sep-14 | B.Tech | ME | |
8 | Indian Navy | 25 & 26 Sep 2014 | B.Tech | All Branches | |
9 | Hewlett Packard India Sales Pvt Ltd | 6-Oct-04 | B.Tech | All Branches | |
10 | Easy Policy.Com | 8-Oct-14 | MBA & PGDM | ||
11 | IVEDA India/ Target Event and Exhibition Management | 10-Oct-14 | MBA & PGDM | Marketing | |
12 | E-BEE (A Subsidiary of Dynamic Vertical Solutions) | 14-Oct-14 | B.Tech | CS/IT | |
13 | Ideas Design Solution Pvt Ltd | 14-Oct-14 | MBA & PGDM | HR | |
14 | L & T Infotech | 16-Oct-14 | B.Tech | CS/IT/ EC/EN | |
15 | Sopra India Pvt Ltd | 16-Oct-14 | B.Tech | CS/IT | |
16 | Complete Instrumentation Solutions Pvt Ltd | 31-Oct-14 | B.Tech | ME/EI | |
17 | Real Time Data Services (P) Ltd | 1-Nov-14 | B.Tech | CS/IT/EC | |
18 | Wittybrains Software Technologies Pvt Ltd | 5-Nov-14 | B.Tech | CS/IT | |
19 | 10 Times.Com (A Division of Indiamart Intermesh Ltd) | 06 Nov 14 / 07 Nov 2014 | B.Tech | CS/IT | |
20 | Login At Solutions | 10-Nov-14 | MBA & PGDM | ||
21 | R Systems International Ltd | 13-Nov-14 | B.Tech | CS/IT | |
22 | TechAhead Software | 13-Nov-14 | B.Tech | CS/IT | |
23 | Croissant Technologiec Pvt Ltd | 14-Nov-14 | B.Tech, MBA & PGDM | CS/IT | |
24 | Optimus Information Inc | 23-Nov-14 | B.Tech | CS/IT | |
25 | Amarpali Group | 27-Nov-14 | B.Tech | EN | |
26 | Basware Corporation | 27 & 28 Nov 2014 | B.Tech | CS/IT | |
27 | ANR Software PVT Ltd | 5-Dec-14 | B.Tech | CS/IT | |
28 | Collabera | 6-Dec-14 | B.Tech | CS/IT/EC | |
29 | Torrid Networks Pvt Ltd | 9-Dec-14 | B.Tech | CS/IT | |
30 | Aroson Plastics Pvt Ltd | 15-Dec-14 | B.Tech | EI | |
31 | MS Technologies | 16-Dec-14 | B.Tech | CS/IT | |
32 | Tachyon LED Solutions Pvt Ltd | 18-Dec-14 | B.Tech | EN | |
33 | Think Future Technologies | 9-Jan-15 | B.Tech | CS/IT | |
34 | Stratbeans Consulting | 14-Jan-15 | B.Tech | CS/IT | |
35 | Ashlar Securities | 18-Jan-15 | MBA & PGDM | ||
36 | Khodiyar Group | 23-Jan-15 | B.Tech | ME | |
37 | Towards Vision Technology | 30-Jan-15 | B.Tech | CS/IT | |
38 | Globussoft Technologies | 2-Feb-15 | B.Tech & MBA | All Branches | |
39 | Encon Thermal Engineers | 4-Feb-15 | B.Tech | ME | |
40 | XL Dynamics | 9-Feb-15 | B.Tech & MBA | All Branches/Finance | |
41 | Schnell Info Media | 9-Feb-15 | B.Tech | EC/EN | |
42 | Sheela Foams | 9-Feb-15 | B.Tech & MBA | EN/ME/All Branches | |
43 | Gyansha Infotech | 10-Feb-15 | B.Tech | CSE/IT | |
44 | Hughes Systique | 12-Feb-15 | B.Tech | CSE/IT | |
45 | Naukri.com | 12-Feb-15 | MBA & PGDM | All Branches | |
46 | Jyoti Electro System | 13-Feb-15 | B.Tech | EN | |
47 | Reality Junction Infra | 15-Feb-15 | MBA & PGDM | ||
48 | Tommy Hilfiger | 16-Feb-15 | MBA & PGDM/B/FAD | ||
49 | Kaiser Appliances | 16-Feb-15 | B.Tech | ME | |
50 | Rajdeep Info Techno | 17-Feb-15 | B.Tech | CS/EC & EN | |
51 | Genpact | 18-Feb-15 | B.Tech & MBA/PGDM | All Branches | |
52 | Belzabar Software | 18-Feb-15 | B.Tech | CSE & IT | |
53 | Linchpin Technologies | 12-Feb-15 | B.Tech | CS/IT/EC/EI/EN | |
54 | TCS | 20-Dec-15 | B.Tech | All Branches | |
55 | ITG Telematics | 22-Feb-15 | B.Tech | EC/EI/EN | |
56 | Cosmic Group | 24-Feb-15 | MBA & PGDM | ||
57 | Nutec Group | 25-Feb-15 | B.Tech | EN/ME | |
58 | Interglobe Technologies | 5-Mar-15 | B.Tech | CS/IT/EC | |
59 | Orkash Services | 9-Mar-15 | B.Tech | CS/IT | |
60 | Ecosense Sustainable Solutions | 12-Mar-15 | B.Tech | EC/EI/EN/ME | |
61 | Josh Technology | 12-Mar-15 | B.Tech | CS/IT/EC | |
62 | Corodex Group | 14-Mar-15 | B.Tech | EN/ME | |
63 | IVEDA India | 16-Mar-15 | B.Tech | CS/IT | |
64 | Unicommerce | 20-Mar-15 | B.Tech | All Branches | |
65 | Pari Robotics | 22-Mar-15 | B.Tech | EC/EI/EN/ME | |
66 | Epic Research Pvt Ltd. | 24-Mar-15 | B.Tech | All Branches | |
67 | U 18 (MSL Learning) | 27-Mar-15 | MBA & PGDM | ||
68 | Kleward Consulting | 30-Mar-15 | B.Tech & MBA/PGDM | CS/IT | |
69 | HCL Technologies | 30-Mar-15 | B.Tech | All Branches | |
70 | SSR Interiors | 1-Apr-15 | MBA & PGDM | ||
